Auhtor : Dr KK Aggarwal , President CMAAO, HCFI and Past National President IMA
India
healthysoch
New Delhi, June 11, 2020 :
Cases:1M: April 2, 2 M April 15, 3 M: April 27, 4 M May 8; 5 M 20 May, 6 M 30th May, 7 M 7th June, 8M by ?15 June
Ground Zero: Wuhan in live animal market or cafeteria for animal pathogens: 10th January; Total cases are based on RT PCR, 67% sensitivity
Doubling time India 15 days, USA 33 days, Brazil 13days, Russia 18 days, Spain 47 days, UK 35 days, Italy 55 days, France 49 days, Turkey 37 days,
Likely minimum deaths (418872 + 53811 x 15 = 8072) = 426943
Coronavirus Cases: 7,451,523
Deaths: 418,872
Recovered: 3,733,376
ACTIVE CASES 3,299,275
Currently Infected Patients 3,245,464 (98%) in Mild Condition
53,811 (2%) Serious or Critical
CLOSED CASES 4,152,248
Cases which had an outcome: 3,733,376 (90%) Recovered / Discharged
418,872 (10%) Deaths
955.3 cases per million population (India 208)
53.6 deaths per million population (India 6)
India Doubling Time: 15 Days.
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
1 | India | 287,155 | +12,375 | 8,107 | +388 | 140,979 | 138,069 | 8,944 | 208 | 6 | 5,061,332 | 3,670 | 1,379,233,699 |
Total: | 7,446,229 | +134,705 | 418,137 | +5,165 | 3,730,056 | 3,298,036 | 53,812 | 955.3 | 53.6 |
28 Days
Date | Daily new cases | New Deaths | Total cases | Total Deaths |
10th June | 12375 | 388 | 287155 | 8107 |
9th June | 10218 | 277 | 276146 | 7750 (2.8%) |
8th | 8442 | 266 | 265928 | 7473 |
7th June | 10864 | 261 | 257486 | 7207 |
6th June | 10438 | 297 | 246622 | 6947 |
5th June | 9471 | 286 | 236184 | 6649 |
4th June | 9889 | 275 | 226713 | 275 |
3rd June | 9633 | 259 | 216824 | 6088 |
2nd June | 8821 | 221 | 207191 | 5829 |
1st June | 7761 | 200 | 198370 | 5608 |
30th May | 8336 | 205 | 181827 | 5185 |
29th May | 8105 | 269 | 173491 | 4980 |
28th May | 7300 | 177 | 165386 | 4711 |
27th May | 7293 | 190 | 158086 | 4534 |
26th May | 5843 | 172 | 150793 | 4344 |
25th May | 6414 | 148 | 144950 | 4172 |
24th May | 7113 | 156 | 138536 | 4024 |
23rd May | 6629 | 142 | 131423 | 3868 |
22nd May | 6568 | 142 | 124794 | 3726 |
21st may | 6198 | 150 | 118226 | 3584 |
20th May | 5553 | 132 | 112028 | 3434 |
19th May | 6147 | 146 | 106475 | 3302 |
18th May | 4630 | 131 | 100328 | 3156 |
17th May | 5050 | 154 | 95698 | 3025 |
16th May | 4864 | 118 | 90648 | 2781 |
15th May | 3787 | 104 | 85784 | 2753 |
14th may | 3942 | 98 | 81997 | 2649 |
13thMay | 3763 | 136 | 78055 | 2551 |
12th May | 3524 | 121 | 74292 | 2415 |
11 May | 3607 | 82 | 70,768 | 2294 |
10 May | 4353 | 111 | 67161 | 2212 |
9 May | 3113 | 116 | 62808 | 2101 |
8 May | 3344 | 96 | 59695 | 1985 |
7 May | 3364 | 104 | 56351 | 1889 |
India will be top4 today
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
World | 7,446,229 | +134,705 | 418,137 | +5,165 | 3,730,056 | 3,298,036 | 53,812 | 955 | 53.6 | ||||
1 | USA | 2,066,401 | +20,852 | 115,130 | +982 | 808,494 | 1,142,777 | 16,838 | 6,245 | 348 | 22,625,758 | 68,377 | 330,896,410 |
2 | Brazil | 775,184 | +33,100 | 39,797 | +1,300 | 380,300 | 355,087 | 8,318 | 3,648 | 187 | 1,182,581 | 5,566 | 212,475,738 |
3 | Russia | 493,657 | +8,404 | 6,358 | +216 | 252,783 | 234,516 | 2,300 | 3,383 | 44 | 13,545,303 | 92,820 | 145,931,211 |
4 | UK | 290,143 | +1,003 | 41,128 | +245 | N/A | N/A | 516 | 4,275 | 606 | 6,042,622 | 89,037 | 67,866,605 |
5 | Spain | 289,360 | +314 | 27,136 | N/A | N/A | 617 | 6,189 | 580 | 4,465,338 | 95,507 | 46,753,838 | |
6 | India | 287,155 | +12,375 | 8,107 | +388 | 140,979 | 138,069 | 8,944 | 208 | 6 | 5,061,332 | 3,670 | 1,379,233,699 |
India predictions :
- >90% of people are symptomatic within 2 weeks of infection
- Death Rate is deaths today vs number of cases today
- Corrected Death Rate is deaths today vs number of cases 14 days back
- For one symptomatic test positive case there are 10-30 asymptomatic cases
- Estimated Number of deaths = Reported deaths x 2
- Number of deaths today should be 15% of the serious patients present 14 days back
- Undocumented cases for each documented case [Iceland: 1: 2; German: 1: 5; New York City grocery store shoppers: 1: 10;California 1.5%]
- Amongst active 2.37% are serious, 1.82% need oxygen, and 0.41% need ventilator support.
healthsoch