India
healthysoch
New Delhi, March 19, 2021 :
As per the recommendation of the National Expert Group on Vaccine Administration for COVID-19 (NEGVAC), the following categories are eligible for COVID-19 vaccination: Health Care Workers, Front Line Workers, persons aged 60 years and above and persons between 45 to 59 years of age with specified comorbidities.
Registration for vaccination can be done through Co-WIN 2.0 portal/website or through AarogyaSetu app.
As per the guidance document on COWIN 2.0, any one of the following photo identity documents can be used by citizens for availing online registration: Aadhaar Card, Electoral Photo Identity Card (EPIC), Passport, Driving License, PAN Card, NPR smart card, Pension document with photograph.
Co-WIN 2.0 has the provision that allows beneficiaries to choose the COVID vaccination centre at the time of online registration.
As of 15th March 2021, a total of 3.05 crore beneficiaries (Health Care Workers, Front Line Workers, persons aged 60 years or more and those between 45- 59 years with comorbidities) are registered on Co-WIN 2.0 portal.
List of 20 specified Comorbidities for determination of eligibility of citizens in age group of 45 to 59 years
SN | Criterion |
1 | Heart Failure with hospital admission in past one year |
2 | Post Cardiac Transplant/Left Ventricular Assist Device (LVAD) |
3 | Significant Left ventricular systolic dysfunction (LVEF <40%) |
4 | Moderate or Severe Valvular Heart Disease |
5 | Congenital heart disease with severe PAH or Idiopathic PAH |
6 | Coronary Artery Disease with past CABG/PTCA/MI
AND Hypertension/Diabetes on treatment |
7 | AnginaAND Hypertension/Diabetes on treatment |
8 | CT/MRI documented stroke AND Hypertension/Diabetes on treatment |
9 | Pulmonary artery hypertension AND Hypertension/Diabetes on treatment |
10 | Diabetes (> 10 yearsORwith complications) AND Hypertension on treatment |
11 | Kidney/ Liver/ Hematopoietic stem cell transplant: Recipient/On wait-list |
12 | End Stage Kidney Disease on haemodialysis/ CAPD |
13 | Current prolonged use of oral corticosteroids/ immunosuppressant medications |
14 | Decompensated cirrhosis |
15 | Severe respiratory disease with hospitalizations in last two years/FEV1 <50% |
16 | Lymphoma/ Leukaemia/ Myeloma |
17 | Diagnosis of any solid cancer on or after 1st July 2020 ORcurrently on any cancer therapy |
18 | Sickle Cell Disease/ Bone marrow failure/ Aplastic Anemia/ Thalassemia Major |
19 | Primary Immunodeficiency Diseases/ HIV infection |
20 | Persons with disabilities due to Intellectual disabilities/ Muscular Dystrophy/ Acid attack with involvement of respiratory system/ Persons with disabilities having high support needs/ Multiple disabilities including deaf-blindness |
The Minister of State (Health and Family Welfare), Sh. Ashwini Kumar Choubey stated this in a written reply in the Lok Sabha here today.
healthysoch