- More than 37.03 lakh Vaccine Doses administered today till 7 pm
- More than 11.80 Cr Vaccine doses administered in the age group 18-44, so far
New Delhi, July 12, 2021 :
In a landmark achievement, India’s cumulative COVID Vaccination Coverage has surpassed 38 crore (38,11,04,836), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 37.03 lakh (37,03,423) Vaccine Doses have been administered today, as per the 7 pm provisional report.
16,61,804 vaccine doses were administered as first dose and 1,40,806 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 11,41,34,915 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 38,88,828 have received their second dose since the start of Phase-3 of the vaccination drive. Eight States namely Uttar Pradesh, Madhya Pradesh, Rajasthan, Tamil Nadu, Bihar, Gujarat, Karnataka and Maharashtra have administered more than 50 lakh first dose of COVID-19 Vaccine in the age group 18-44 years.
Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 62852 | 50 |
2 | Andhra Pradesh | 2408573 | 42822 |
3 | Arunachal Pradesh | 303412 | 255 |
4 | Assam | 3109417 | 149650 |
5 | Bihar | 7032934 | 118175 |
6 | Chandigarh | 236890 | 947 |
7 | Chhattisgarh | 3054555 | 84479 |
8 | Dadra & Nagar Haveli | 195877 | 142 |
9 | Daman & Diu | 156896 | 649 |
10 | Delhi | 3229172 | 201783 |
11 | Goa | 434070 | 9435 |
12 | Gujarat | 8496348 | 263436 |
13 | Haryana | 3664149 | 163394 |
14 | Himachal Pradesh | 1196513 | 2098 |
15 | Jammu & Kashmir | 1134756 | 41399 |
16 | Jharkhand | 2660315 | 100389 |
17 | Karnataka | 8168333 | 234679 |
18 | Kerala | 2294097 | 154296 |
19 | Ladakh | 85912 | 6 |
20 | Lakshadweep | 23561 | 52 |
21 | Madhya Pradesh | 10353786 | 466772 |
22 | Maharashtra | 8616784 | 368688 |
23 | Manipur | 332559 | 585 |
24 | Meghalaya | 325779 | 147 |
25 | Mizoram | 318284 | 441 |
26 | Nagaland | 273984 | 281 |
27 | Odisha | 3691508 | 183687 |
28 | Puducherry | 216395 | 1142 |
29 | Punjab | 2039851 | 48703 |
30 | Rajasthan | 8156388 | 149293 |
31 | Sikkim | 265912 | 90 |
32 | Tamil Nadu | 6408323 | 213136 |
33 | Telangana | 4719760 | 209501 |
34 | Tripura | 924788 | 14294 |
35 | Uttar Pradesh | 12948029 | 365203 |
36 | Uttarakhand | 1650136 | 40620 |
37 | West Bengal | 4944017 | 258109 |
Total | 114134915 | 3888828 |
healthysoch