COVID-19 Vaccination Update- Day 176
More than 34 lakh Vaccine Doses administered today till 7 pm
More than 11.53 Cr Vaccine doses administered in the age group 18-44, so far
New Delhi, July 10, 2021 :
India’s cumulative COVID Vaccination Coverage exceeded 37.57 crore (37,57,10,173), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 34 lakh (34,01,696) Vaccine Doses have been administered today, as per the 7 pm provisional report.
15,72,451 vaccine doses were administered as first dose and 1,74,472 vaccine doses given as second dose in the age group 18-44 years today.
Cumulatively, 11,16,46,378 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 36,93,265 have received their second dose since the start of Phase-3 of the vaccination drive. Eight States namely Bihar, Gujarat, Karnataka, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu and Uttar Pradesh have administered more than 50 lakh first dose of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Kerala, Odisha, Punjab, Telangana, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S.No. | State | 1st Dose | 2nd Dose |
1 | A & N Islands | 60745 | 47 |
2 | Andhra Pradesh | 2311187 | 36251 |
3 | Arunachal Pradesh | 294386 | 198 |
4 | Assam | 2887167 | 148654 |
5 | Bihar | 6830513 | 115930 |
6 | Chandigarh | 228518 | 857 |
7 | Chhattisgarh | 3028805 | 83162 |
8 | Dadra & Nagar Haveli | 189009 | 130 |
9 | Daman & Diu | 155652 | 621 |
10 | Delhi | 3205138 | 198358 |
11 | Goa | 420564 | 8978 |
12 | Gujarat | 8254825 | 251977 |
13 | Haryana | 3622557 | 153216 |
14 | Himachal Pradesh | 1195964 | 1880 |
15 | Jammu & Kashmir | 1101341 | 39957 |
16 | Jharkhand | 2632156 | 95832 |
17 | Karnataka | 7991727 | 223846 |
18 | Kerala | 2234538 | 132761 |
19 | Ladakh | 84753 | 5 |
20 | Lakshadweep | 23455 | 48 |
21 | Madhya Pradesh | 10279922 | 448604 |
22 | Maharashtra | 8316119 | 357888 |
23 | Manipur | 319715 | 544 |
24 | Meghalaya | 316304 | 135 |
25 | Mizoram | 313667 | 375 |
26 | Nagaland | 266040 | 234 |
27 | Odisha | 3655206 | 180542 |
28 | Puducherry | 207835 | 952 |
29 | Punjab | 1943683 | 42807 |
30 | Rajasthan | 8083456 | 145711 |
31 | Sikkim | 262583 | 76 |
32 | Tamil Nadu | 6225332 | 202804 |
33 | Telangana | 4632688 | 188471 |
34 | Tripura | 909773 | 14112 |
35 | Uttar Pradesh | 12661214 | 339160 |
36 | Uttarakhand | 1623155 | 40095 |
37 | West Bengal | 4876686 | 238047 |
Total | 111646378 | 3693265 |
healthysoch