healthysoch
New Delhi, July 19, 2019 ;
The number of Nursing Schools and Colleges functioning in the country during the last five years is given below:
State wise Number of General Nursing and Midwifery (GNM) Training Schools during with their admission Capacity during the last five years | |||||||||||
S. No. | States | 2014 | 2015 | 2016 | 2017 * | 2018 | |||||
Instt. | Seats | Instt | Seats | Instt | Seats | Instt | Seats | Instt. | Seats | ||
1 | Andaman & Nicobar | 1 | 20 | 1 | 20 | 1 | 20 | 0 | 0 | 1 | 20 |
2 | Andhra Pradesh | 263 | 11579 | 253 | 11074 | 164 | 7080 | 156 | 6720 | 162 | 6970 |
3 | Arunachal Pradesh | 3 | 70 | 5 | 130 | 5 | 130 | 7 | 200 | 7 | 210 |
4 | Assam | 26 | 698 | 30 | 889 | 32 | 924 | 33 | 1054 | 52 | 1994 |
5 | Bihar | 15 | 676 | 16 | 741 | 18 | 811 | 17 | 701 | 23 | 971 |
6 | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chattisgarh | 46 | 1645 | 58 | 1980 | 76 | 2485 | 72 | 2370 | 84 | 2855 |
8 | Dadra & Nagar Haveli | 1 | 20 | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 0 |
9 | Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | Delhi | 18 | 725 | 18 | 730 | 18 | 710 | 16 | 635 | 20 | 765 |
11 | Goa | 1 | 50 | 1 | 50 | 1 | 50 | 1 | 50 | 1 | 50 |
12 | Gujarat | 99 | 3970 | 102 | 4165 | 106 | 4345 | 91 | 3695 | 143 | 5925 |
13 | Haryana | 69 | 2830 | 78 | 3070 | 81 | 3220 | 71 | 2860 | 84 | 3400 |
14 | Himachal Pradesh | 34 | 1320 | 35 | 1360 | 38 | 1460 | 28 | 1080 | 41 | 1530 |
15 | Jammu & Kashmir | 14 | 585 | 16 | 635 | 16 | 635 | 16 | 635 | 16 | 635 |
16 | Jharkhand | 23 | 825 | 24 | 875 | 24 | 875 | 24 | 895 | 28 | 1045 |
17 | Karnataka | 531 | 24472 | 519 | 23940 | 515 | 23623 | 489 | 22507 | 487 | 22577 |
18 | Kerala | 210 | 6574 | 209 | 6537 | 206 | 6465 | 188 | 5820 | 186 | 5770 |
19 | Madhya Pradesh | 295 | 11535 | 313 | 12070 | 337 | 13025 | 297 | 11450 | 404 | 15450 |
20 | Maharashtra | 221 | 6614 | 254 | 7304 | 263 | 7584 | 254 | 7214 | 268 | 7724 |
21 | Manipur | 12 | 360 | 13 | 390 | 13 | 390 | 13 | 400 | 15 | 440 |
22 | Meghalaya | 7 | 195 | 7 | 195 | 7 | 195 | 7 | 195 | 7 | 205 |
23 | Mizoram | 5 | 140 | 5 | 140 | 5 | 140 | 5 | 140 | 6 | 160 |
24 | Nagaland | 3 | 90 | 4 | 130 | 4 | 130 | 5 | 160 | 5 | 160 |
25 | Orissa | 63 | 2500 | 76 | 2910 | 79 | 3030 | 79 | 3060 | 80 | 3100 |
26 | Pondicherry | 5 | 150 | 5 | 190 | 7 | 290 | 7 | 280 | 10 | 370 |
27 | Punjab | 215 | 10383 | 214 | 10293 | 212 | 10198 | 207 | 9868 | 218 | 10393 |
28 | Rajasthan | 173 | 8160 | 173 | 8110 | 174 | 8290 | 174 | 8350 | 175 | 8360 |
29 | Sikkim | 2 | 80 | 2 | 80 | 2 | 80 | 2 | 50 | 2 | 50 |
30 | Tamilnadu | 205 | 6145 | 210 | 6355 | 212 | 7030 | 199 | 6815 | 210 | 7280 |
31 | Telangana | 91 | 4067 | 88 | 3902 | 91 | 4007 | ||||
32 | Tripura | 5 | 210 | 5 | 210 | 5 | 210 | 5 | 220 | 5 | 220 |
33 | Uttar Pradesh | 219 | 10100 | 228 | 10590 | 238 | 10940 | 197 | 9245 | 280 | 12540 |
34 | Uttaranchal | 18 | 620 | 19 | 690 | 22 | 800 | 16 | 655 | 29 | 1045 |
35 | West Bengal | 63 | 2503 | 64 | 2533 | 67 | 2765 | 56 | 2370 | 75 | 3705 |
Grand Total | 2865 | 115844 | 2958 | 118406 | 3040 | 122017 | 2820 | 113596 | 3215 | 129926 | |
* During 2016-17, the institutions where there were no admissions for consecutive 2 years were considered as closed. Hence, the dip in number of Institutions and their admission capacity. | |||||||||||
State wise Number of B.Sc.(N) Colleges along with their admission Capacity during the last five years | |||||||||||
S. No. | States | 2014 | 2015 | 2016 | 2017 * | 2018 | |||||
Instt. | Seats | Instt | Seats | Instt | Seats | Instt | Seats | Instt. | Seats | ||
1 | Andaman & Nicobar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 |
2 | Andhra Pradesh | 230 | 11911 | 225 | 11621 | 144 | 7371 | 135 | 7025 | 149 | 7730 |
3 | Arunachal Pradesh | 0 | 0 | 1 | 40 | 1 | 40 | 1 | 40 | 1 | 40 |
4 | Assam | 8 | 420 | 10 | 500 | 10 | 500 | 11 | 550 | 12 | 570 |
5 | Bihar | 4 | 160 | 4 | 160 | 5 | 200 | 5 | 200 | 9 | 390 |
6 | Chandigarh | 2 | 95 | 2 | 95 | 2 | 95 | 2 | 95 | 2 | 95 |
7 | Chattisgarh | 66 | 2990 | 71 | 3160 | 81 | 3620 | 77 | 3390 | 94 | 4270 |
8 | Dadra & Nagar Haveli | 1 | 40 | 1 | 40 | 1 | 40 | 1 | 60 | 1 | 60 |
9 | Daman & Diu | 0 | 0 | 0 | 0 | 1 | 50 | ||||
10 | Delhi | 11 | 575 | 11 | 580 | 11 | 595 | 10 | 495 | 11 | 545 |
11 | Goa | 3 | 180 | 3 | 180 | 3 | 180 | 3 | 180 | 3 | 180 |
12 | Gujarat | 46 | 2100 | 52 | 2410 | 58 | 2740 | 49 | 2325 | 89 | 4050 |
13 | Haryana | 30 | 1365 | 32 | 1465 | 32 | 1485 | 27 | 1215 | 38 | 1725 |
14 | Himachal Pradesh | 16 | 690 | 16 | 690 | 19 | 770 | 12 | 460 | 26 | 1010 |
15 | Jammu & Kashmir | 5 | 260 | 5 | 260 | 8 | 400 | 15 | 740 | 14 | 690 |
16 | Jharkhand | 6 | 270 | 7 | 290 | 9 | 370 | 8 | 350 | 10 | 420 |
17 | Karnataka | 334 | 18240 | 334 | 18180 | 325 | 17670 | 314 | 16960 | 319 | 17460 |
18 | Kerala | 128 | 6950 | 126 | 6850 | 131 | 7110 | 124 | 6750 | 131 | 7200 |
19 | Madhya Pradesh | 124 | 5970 | 133 | 6125 | 147 | 6735 | 126 | 5885 | 190 | 8215 |
20 | Maharashtra | 95 | 4275 | 97 | 4325 | 99 | 4395 | 90 | 4015 | 104 | 4585 |
21 | Manipur | 6 | 240 | 6 | 240 | 6 | 240 | 6 | 230 | 7 | 270 |
22 | Meghalaya | 2 | 90 | 2 | 90 | 2 | 90 | 2 | 90 | 2 | 90 |
23 | Mizoram | 2 | 65 | 2 | 65 | 2 | 65 | 2 | 65 | 2 | 65 |
24 | Nagaland | 1 | 40 | 1 | 40 | 1 | 40 | 1 | 40 | 1 | 40 |
25 | Orissa | 15 | 740 | 18 | 830 | 20 | 890 | 20 | 900 | 21 | 960 |
26 | Pondicherry | 14 | 955 | 14 | 955 | 15 | 1015 | 12 | 855 | 15 | 1035 |
27 | Punjab | 94 | 4520 | 101 | 4760 | 101 | 4830 | 100 | 4880 | 108 | 5260 |
28 | Rajasthan | 140 | 6156 | 152 | 6756 | 159 | 7300 | 165 | 7645 | 168 | 7895 |
29 | Sikkim | 2 | 160 | 2 | 160 | 2 | 160 | 2 | 130 | 2 | 130 |
30 | Tamilnadu | 169 | 9570 | 172 | 9750 | 173 | 9920 | 166 | 9610 | 180 | 10390 |
31 | Telangana | 84 | 4500 | 83 | 4480 | 85 | 4550 | ||||
32 | Tripura | 4 | 180 | 4 | 180 | 4 | 180 | 3 | 140 | 4 | 180 |
33 | Uttar Pradesh | 56 | 2620 | 58 | 2700 | 65 | 3060 | 60 | 2760 | 94 | 4160 |
34 | Uttaranchal | 9 | 450 | 10 | 510 | 12 | 560 | 13 | 620 | 20 | 950 |
35 | West Bengal | 18 | 915 | 18 | 935 | 20 | 1045 | 21 | 1105 | 23 | 1215 |
Grand Total | 1641 | 83192 | 1690 | 84942 | 1752 | 88211 | 1667 | 84325 | 1936 | 96475 |
* During 2016-17, the institutions where there were no admissions for consecutive 2 years were considered as closed. Hence, the dip in number of Institutions and their admission capacity.
The Minister of State (Health and Family Welfare), Sh Ashwini Kumar Choubey stated this in a written reply in the Lok Sabha, here today.