New Delhi, July 25, 2018 :
As per Rural Health Statistics 2017, there is a shortfall in availability of different levels of health facilities such as Sub Centres, Primary Health Centres and Community Health Centres in the country. The States/UT wise details are given below :
SHORTFALL IN HEALTH INFRASTRUCTURE AS PER 2011 POPULATION IN INDIA (As on 31st March, 2017)
Total | Tribal | Sub Centres | PHCs | CHCs | ||||||||||||
S.No. | State/ UT | Population | ||||||||||||||
Population in | % | % | % | |||||||||||||
in Rural | R | P | S | R | P | S | R | P | S | |||||||
Rural Areas | ||||||||||||||||
Shortfall | Shortfall | Shortfall | ||||||||||||||
Areas | ||||||||||||||||
1 | Andhra Pradesh | 34776389 | 2293102 | 7261 | 7458 | * | * | 1197 | 1147 | 50 | 4 | 299 | 193 | 106 | 35 | |
2 | Arunachal Pradesh | 1066358 | 789846 | 318 | 312 | 6 | 2 | 48 | 143 | * | * | 12 | 63 | * | * | |
3 | Assam | 26807034 | 3665405 | 5850 | 4621 | 1229 | 21 | 954 | 1014 | * | * | 238 | 158 | 80 | 34 | |
4 | Bihar | 92341436 | 1270851 | 18637 | 9949 | 8688 | 47 | 3099 | 1899 | 1200 | 39 | 774 | 150 | 624 | 81 | |
5 | Chhattisgarh | 19607961 | 7231082 | 4885 | 5186 | * | * | 774 | 785 | * | * | 193 | 169 | 24 | 12 | |
6 | Goa | 551731 | 87639 | 122 | 214 | * | * | 19 | 24 | * | * | 4 | 4 | 0 | 0 | |
7 | Gujarat | 34694609 | 8021848 | 8008 | 9082 | * | * | 1290 | 1392 | * | * | 322 | 363 | * | * | |
8 | Haryana | 16509359 | 0 | 3301 | 2589 | 712 | 22 | 550 | 366 | 184 | 33 | 137 | 112 | 25 | 18 | |
9 | Himachal Pradesh | 6176050 | 374392 | 1285 | 2083 | * | * | 212 | 538 | * | * | 53 | 89 | * | * | |
10 | Jammu & Kashmir | 9108060 | 1406833 | 2009 | 2967 | * | * | 327 | 637 | * | * | 81 | 84 | * | * | |
11 | Jharkhand | 25055073 | 7868150 | 6060 | 3848 | 2212 | 37 | 966 | 297 | 669 | 69 | 241 | 188 | 53 | 22 | |
12 | Karnataka | 37469335 | 3429791 | 7951 | 9381 | * | * | 1306 | 2359 | * | * | 326 | 206 | 120 | 37 | |
13 | Kerala | 17471135 | 433092 | 3551 | 5380 | * | * | 589 | 849 | * | * | 147 | 232 | * | * | |
14 | Madhya Pradesh | 52557404 | 14276874 | 12415 | 9192 | 3223 | 26 | 1989 | 1171 | 818 | 41 | 497 | 309 | 188 | 38 | |
15 | Maharashtra | 61556074 | 9006077 | 13512 | 10580 | 2932 | 22 | 2201 | 1814 | 387 | 18 | 550 | 360 | 190 | 35 | |
16 | Manipur | 2021640 | 791126 | 509 | 421 | 88 | 17 | 80 | 85 | * | * | 20 | 17 | 3 | 15 | |
17 | Meghalaya | 2371439 | 2136891 | 759 | 436 | 323 | 43 | 114 | 109 | 5 | 4 | 28 | 27 | 1 | 4 | |
18 | Mizoram | 525435 | 507467 | 172 | 370 | * | * | 25 | 57 | * | * | 6 | 9 | * | * | |
19 | Nagaland | 1407536 | 1306838 | 455 | 396 | 59 | 13 | 68 | 126 | * | * | 17 | 21 | * | * | |
20 | Odisha | 34970562 | 8994967 | 8193 | 6688 | 1505 | 18 | 1315 | 1280 | 35 | 3 | 328 | 370 | * | * | |
21 | Punjab | 17344192 | 0 | 3468 | 2950 | 518 | 15 | 578 | 432 | 146 | 25 | 144 | 151 | * | * | |
22 | Rajasthan | 51500352 | 8693123 | 11459 | 14406 | * | * | 1861 | 2079 | * | * | 465 | 579 | * | * | |
23 | Sikkim | 456999 | 167146 | 113 | 147 | * | * | 18 | 24 | * | * | 4 | 2 | 2 | 50 | |
24 | Tamil Nadu | 37229590 | 660280 | 7533 | 8712 | * | * | 1251 | 1362 | * | * | 312 | 385 | * | * | |
25 | Telangana | 21585313 | 2939027 | 4708 | 4797 | * | * | 768 | 689 | 79 | 10 | 192 | 114 | 78 | 41 | |
26 | Tripura | 2712464 | 1117566 | 691 | 987 | * | * | 109 | 93 | 16 | 15 | 27 | 21 | 6 | 22 | |
27 | Uttarakhand | 7036954 | 264819 | 1442 | 1847 | * | * | 238 | 257 | * | * | 59 | 60 | * | * | |
28 | Uttar Pradesh | 155317278 | 1031076 | 31200 | 20521 | 10679 | 34 | 5194 | 3621 | 1573 | 30 | 1298 | 822 | 476 | 37 | |
29 | West Bengal | 62183113 | 4855115 | 13083 | 10369 | 2714 | 21 | 2153 | 914 | 1239 | 58 | 538 | 349 | 189 | 35 | |
30 | A & N Islands | 237093 | 26715 | 50 | 123 | * | * | 8 | 22 | * | * | 2 | 4 | * | * | |
31 | Chandigarh | 28991 | 0 | 5 | 17 | * | * | 0 | 3 | * | * | 0 | 2 | * | * | |
32 | D & N Haveli | 183114 | 150944 | 56 | 71 | -15 | -27 | 8 | 9 | * | * | 2 | 2 | 0 | 0 | |
33 | Daman & Diu | 60396 | 7617 | 13 | 26 | * | * | 2 | 4 | * | * | 0 | 2 | * | * | |
34 | Delhi | 419042 | 0 | 83 | 10 | 73 | 88 | 13 | 5 | 8 | 62 | 3 | 0 | 3 | 100 | |
35 | Lakshadweep | 14141 | 13463 | 4 | 14 | * | * | 0 | 4 | * | * | 0 | 3 | * | * | |
36 | Puducherry | 395200 | 0 | 79 | 81 | * | * | 13 | 40 | * | * | 3 | 4 | * | * | |
All India/ Total | 833748852 | 93819162 | 179240 | 156231 | 34946 | 19 | 29337 | 25650 | 6409 | 22 | 7322 | 5624 | 2168 | 30 | ||
Notes: The requirement is calculated using the prescribed norms on the basis of rural population from Census, 2011. All India shortfall is derived by adding state-wise figures of shortfall ignoring the existing surplus in some of the states.
R: Required; P: In Position; S: Shortfall; *: Surplus
National Rural Health Mission (NRHM) was launched in April, 2005 to provide accessible, affordable and quality health care particularly to the rural population. This has since been subsumed into National Health Mission after launching of National Urban Health Mission in 2013.
Public Health and hospitals is a State subject. The primary responsibility to ensure adequate level of healthcare facilities in rural areas lies within the jurisdiction of State Governments. However, under the Mission, financial and technical support is provided to States/UTs to strengthen their healthcare systemincluding for setting up new healthcare facilities and up-gradation of existing healthcare facilities, based on proposals received from States/UTs in their Programme Implementation Plan, within their resource envelope.
The Minister of State (Health and Family Welfare), Shri Ashwini Kumar Choubey stated this in a written reply in the Rajya Sabha here today.